Technical Parameters
Maximum flow reading (m3) | 99999 |
Measurement level | Class B |
Pressure loss | ≤0.063MPa |
Working pressure (MPa) | ≤1MPa |
Maximum allowable error (MPE) | Low zone: ≤±5% High zone: ≤±2% |
Conditions of Use | Temperature class: T30; Ambient temperature: 5~55; relative humidity <93%; |
Operating Voltage | DC3.6V |
Communication mode | Bluetooth BLE4.0 |
Display method | Character wheel and LCD dual display |
Battery type and working time | Column lithium battery: life ≥ 8 years |
Installation method | Horizontal installation (horizontal type water meter) |
Number of LCD digits | 8 digits |
Quiescent Current | ≤10uA |
Static Protection | Meet the requirements of CJ/T133-2012 |
Dimensions and installation drawings
Nominal port DN (mm) | Length L (mm) | Height H (mm) | Width W (mm) | Connecting thread D |
15 | 165 | 103 | 86 | R1/2 |
20 | 195 | 106 | 86 | R3/4 |
25 | 225 | 111 | 86 | R1 |