Technical Parameters
Maximum flow reading (m3) | 99999 |
Measurement level | Class B |
Pressure loss | ≤0.063MPa |
Working pressure (MPa) | ≤1MPa |
Maximum allowable error (MPE) | Low zone: ≤±5% High zone: ≤±2% |
Conditions of Use | Temperature class: T30; Ambient temperature: 5~55; relative humidity <93%; |
Operating Voltage | DC12V (external power supply) |
Communication mode | RS485 |
Display method | Double display of character wheel and digital tube |
Upstream/downstream flow field sensitivity level | U10/D5 |
Installation method |
Horizontal installation (horizontal type water meter) |
Number of LCD digits | 6 digits |
Electromagnetic environment level | E1 level |
Environmental severity | Class B |
Dimensions and installation drawings
Nominal port DN (mm) | Length L (mm) | Height H (mm) | Width W (mm) | Connecting thread D |
15 | 165 | 103 | 88 | R1/2 |
20 | 195 | 106 | 88 | R3/4 |
25 | 225 | 111 | 86 | R1 |