Technical Parameters
Model | Nominal diameter DN (mm) | Starting flow L/h | Minimum flow Q1 (L/h) | Demarcation flow Q2 (L/h) | Common flow Q3 (m3/h) | Maximum flow Q4 (m3/h) |
DN15 | 15 | 1.5 | 10 | 16 | 2.5 | 3.125 |
DN20 | 20 | 2.5 | 16 | 25.6 | 4 | 5 |
DN25 | 25 | 4 | 25 | 40 | 6.3 | 7.87 |
DN32 | 32 | 6 | 40 | 64 | 10 | 12.5 |
DN40 | 40 | 8 | 64 | 100 | 16 | 20 |
DN50 | 50 | 13 | 0.100 | 0.160 | 40 | 50 |
DN65 | 80 | 30 | 0.157 | 0.252 | 63 | 78.75 |
DN80 | 100 | 50 | 0.157 | 0.252 | 63 | 78.75 |
DN100 | 125 | 88 | 0.250 | 0.400 | 100 | 125 |
DN150 | 150 | 100 | 0.625
| 1.00 | 250 | 312.5 |
Level of accuracy | Secondary | |||||
Range ratio R (Q3/Q1) | Small diameter (DN5-40) 160:1,250: optional, large diameter (DN50 or higher) 250:1,400:1 optional | |||||
Maximum working pressure | 1.6Mpa | |||||
Temperature class | T30, T50, T70 optional | |||||
Working environment | -20~55 | |||||
Installation Environment | Class C | |||||
Electromagnetic environment | E1 class | |||||
Life span |
A 3.6V lithium battery that can work for 6+1 years | |||||
Pipe material |
Copper, stainless steel, plastic (optional) | |||||
Communication Interface | Infrared, M-BUS, wireless (Sub-G, Lora, NB-IOT optional) | |||||
Data storage |
36 months of running data information |