Technical Parameters
Nominal diameter DN | Overload flow Q4 | Common flow Q3 | Demarcation flow Q2 | Minimum flow Q1 |
15mm | 3.125m3/h | 2.5m3/h | 0.025m3/h | 0.0156m3/h |
20mm | 5m3/h | 4m3/h | 0.04m3/h | 0.025m3/h |
25mm | 7.875m3/h | 6.3m3/h | 0.063m3/h | 0.0394m3/h |
Measuring range (Q3/Q1) | R160 | |||
Maximum allowable error | Q1 ≤ Q ≤ Q2 error ≤ ± 5%; Q2 ≤ Q ≤ Q4 error ≤ ± 2% | |||
LCD accuracy | 0.1m3 | |||
Minimum reading | 0.0001m3 | |||
Maximum reading | 99999m3 | |||
Operating temperature |
T30, T50, T70 optional | |||
Minimum allowable working pressure | 0.03Mpa | |||
Maximum working pressure | 1MPa | |||
Pressure loss level | △p63 | |||
Flow profile sensitivity level | U10, D5 | |||
Electromagnetic compatibility level | E1 | |||
Type of battery | A 3.6V lithium battery that can work for 6+1 years |