Technical Parameters
Pressure loss level | △P63 |
Q3/Q1 | ≥160 |
Temperature class | T30 (cold water) |
Operating Voltage | 3.6V |
Direct reading digit | 4 direct reading |
Relative humidity | ≤95% |
Working frequency | 470-510Mhz |
Operating temperature | Normal temperature: -25~+70, limit temperature: -40~+80 |
Modulation | Lora |
ESD protection level | >10Kv |
Protection level | IP68 |
Battery life | ≥6 years |
way of communication | wireless |
Flow parameter | In line with national standards |
Insulation compressive strength | 5000V |
Waterproof level | IP68 |
Installation size
Nominal diameter DN (mm) | Length L1 (mm) | Length L2 (mm) | Width W (mm) | Height H (mm) | Connection thread R |
15 | 165 | 255 | 100 | 119 | R1/2 |
20 | 195 | 295 | 100 | 119 | R3/4 |
25 | 225 | 345 | 100 | 119 | R1 |