Technical Parameters
Pressure loss level | △P63 |
Q3/Q1 | ≥80 |
Temperature class | T30 (cold water), T90 (hot water) |
Operating Voltage | 12V (RS485 interface) or 36V (MBUS interface) |
Direct reading digit | 4 direct reading |
Relative humidity | ≤95% |
Insulation compressive strength | 5000V |
Waterproof level | IP68 |
Dimensions and installation drawings
Nominal diameter DN (mm) | Length L1 (mm) | Width W (mm) | Height H (mm) | Thread G | Connection thread R |
15 | 165 | 90 | 124 | G3/4B | R1/2 |
20 | 195 | 90 | 124 | G1B | R3/4 |
25 | 225 | 90 | 124 | G5/4B | R1 |